California Population and Government School Enrollment Statistics
and County by County tabulation of Private schools w/< 5 students (Homeschoolers?)


California 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Total Pop. 32666550 32182118 31762190 31472342 31295495 31124200 30854222 30392926 29925531 29785857
Under 5 years 2564274 2636967 2724377 2793889 2826652 2804849 2750601 2663279 2533713 2477124
5 to 9 years 2697783 2661058 2587935 2474701 2398252 2342889 2313826 2296245 2250627 2212033
10 to 14 years 2296603 2287745 2286256 2252690 2230451 2198491 2145651 2091369 2017424 1968573
15 to 19 years 2291298 2212955 2140109 2069496 2024057 1996024 1995972 2006763 2076526 2088194
20 to 24 years 2228572 2163269 2130844 2184840 2261946 2356778 2428630 2477165 2514937 2535691
25 to 29 years 2477485 2495211 2524187 2565220 2623716 2702696 2777163 2815624 2847342 2861179
30 to 34 years 2725290 2769645 2816227 2880301 2925606 2941329 2930990 2885575 2828146 2822706
35 to 39 years 2864856 2823346 2783333 2751212 2727439 2699400 2647478 2561825 2488798 2480299
40 to 44 years 2627246 2538446 2449587 2388322 2339751 2298468 2260103 2249587 2140326 2126369
45 to 49 years 2174274 2104457 2085947 1986153 1918280 1848548 1792455 1639492 1604948 1600838
50 to 54 years 1755317 1675796 1527960 1496809 1454204 1415859 1351963 1306883 1274869 1273059
55 to 59 years 1314599 1239034 1193911 1167826 1158648 1140598 1124885 1113597 1121495 1128413
60 to 64 years 1034321 1005368 992439 1002661 1016306 1041017 1067879 1082339 1091622 1098228
65 to 69 years 1006031 1020677 1029340 1026152 1026817 1035089 1035058 1044954 1050610 1048611
70 to 74 years 929446 924639 928748 931137 915687 896244 870768 837564 805609 799166
75 to 79 years 777655 750935 717432 686465 665297 650872 636848 622685 604784 598939
80 to 84 years 489331 478445 465693 450624 433657 418798 403104 389596 377646 374164
85 years and over 412169 394125 377865 363844 348729 336251 320848 308384 296109 292271
Median age 33.3 33.0 32.7 32.5 32.2 32.0 31.7 31.4 31.2 31.3
                     
Total 5-19 7285684 7161758 7014300 6796887 6652760 6537404 6455449 6394377 6344577 6268800
Gov. Schl Enrl. 5844111 5727303 5612965 5467224 5341025          
% in Gov. Schls. 80.21% 79.97% 80.02% 80.44% 80.28%
                     
Private schools (enrollment 5 or less )                    
County # of schools Enrollment                
Riverside 580 1129              
Sacramento 553 1047                
Santa Clara 525 1021                
Los Angeles 466 981                
San Bernardino 477 962                
San Diego 450 911                
Orange 455 851                
Kern 318 646                
Santa Barbara 317 566                
Contra Costa 279 536                
Ventura 265 495                
Tulare 206 405                
Placer 200 403                
Fresno 196 343                
San Joaquin 178 340                
Humbolt 183 315                
Alameda 183 314                
San Luis Obispo 144 278                
Sonoma 154 272                
Solano 139 254                
Monterey 133 227                
Stanislaus 119 221                
Neveda 92 196                
Yolo 103 195                
Santa Cruz 104 192                
Del Norte 107 185                
El Dorado 86 182                
San Mateo 94 172                
Mendocino 85 167                
Shasta 76 163                
Kings 78 159                
Marin 87 145                
Lassen 74 128                
Lake 77 125                
Merced 52 117                
Siskiyou 57 112                
Calaveras 62 108                
Butte 49 107                
Napa 55 106                
Madera 49 104                
San Francisco 49 101                
Tuolumne 43 78                
Mariposa 31 75                
Tehama 33 70                
Yuba 26 53                
Amador 27 51                
Imperial 21 42                
Plumas 20 39                
Sutter 20 39                
San Benito 20 33                
Colusa 13 32                
Inyo 18 25                
Modoc 14 23                
Glenn 9 20                
Mono 9 18                
Trinity 11 18                
Sierra 2 7                
Alpine 1 2                

This page was created by Jack Hickey on Thursday, March 02, 2000.